規格 | HI 83214 | ||
光源 | 3鎢絲燈,固定波長420 / 525 / 610 nm | ||
光源偵測 | 矽光電管 ( Silicon photocell ) | ||
電源 | 交直流2用( 9V & 12Vdc ) | ||
體積 | 230 * 165 *70 mm | ||
重量 | 640 g | ||
測試項目 | 範圍 ( ppm ) | 偵測原理 | 使用藥劑 |
Ammonia 氨 (NH3-N) | 0.00 ~ 3.00 | Nessler | HI 94764A - 25 |
Ammonia 氨氮 (NH3-N) | 0 ~ 100 | Nessler | HI 94764B - 25 |
餘氯 | 0.00 ~ 5.00 | DPD | HI 93701 - 01 |
總氯 | 0.00 ~ 5.00 | DPD | HI 93711 - 01 |
硝酸鹽 - 氮 (NO3-N) | 0.0 ~ 30.0 | Chromotropic Acid | HI 93766 - 50 |
總氮 低濃度 | 0.0 ~ 25.0 | Chromotropic Acid | HI 94767A - 50 |
總氮 高濃度 | 10 ~ 150 | Chromotropic Acid | HI 94767B - 50 |
COD LR EPA | 0 ~ 150 | Dichromate | HI 94754A - 25 |
COD MR EPA | 0 ~ 1500 | Dichromate | HI 94754B - 25 |
COD HR | 0 ~ 15000 | Dichromate | HI 94754C - 25 |
COD LR Mercury Free + | 0 ~ 150 | Dichromate, mercury - free | HI 93754D - 25 |
COD MR Mercury Free + | 0 ~ 1500 | Dichromate, mercury - free | HI 93754E - 25 |
COD LR ISO | 0 ~ 150 | Dichromate | HI 93754F - 25 |
COD MR ISO | 0 ~ 1000 | Dichromate | HI 93754G - 25 |
Photohorus, Reactive | 0.00 ~ 5.00 (PO4³- ) | Ascorbic acid | HI 94758A - 50 |
Photohorus, Acid Hydrolyzable | 0.00 ~ 5.00 (PO4³- ) | Ascorbic acid | HI 94758B - 50 |
總磷 低濃度 | 0.00 ~ 3.50 | Ascorbic acid | HI 94758C - 50 |
Photohorus, Reactive HR | 0.00 ~ 100.0 (PO4³- ) | Vaadomolybdophosphoric acid | HI 93763A - 50 |
總磷 高濃度 | 0.0 ~ 100.0 ( as PO4³- ) | Vaadomolybdophosphoric acid | HI 94763B - 50 |
測試樣品中若含有高鹵化物 ( 氟、氯、溴、碘 ) 可選購HI 3898 去鹵藥劑使用降低干擾 |