重量值 mg | 標準公差 +/-mg |
1 | 0.006 |
2 | 0.006 |
5 | 0.006 |
10 | 0.008 |
20 | 0.010 |
50 | 0.012 |
100 | 0.016 |
200 | 0.020 |
500 | 0.025 |
重量值 | 標準公差 +/-mg |
1 g | 0.030 |
2 g | 0.040 |
5 g | 0.050 |
10 g | 0.060 |
20 g | 0.080 |
50 g | 0.10 |
100 g | 0.16 |
200 g | 0.30 |
500 g | 0.80 |
1 Kg | 1.6 |
2 Kg | 3.0 |
5 Kg | 8.0 |
10 Kg | 16 |
20 Kg | 30 |
50 Kg | 80 |
value | Class E1 +/- mg |
Class E2 +/- mg |
Class F1 +/- mg |
Class F2 +/- mg |
Class M1 +/- mg |
Class M1-2 +/- mg |
Class M2 +/- mg |
Class M2-3 +/- mg |
Class M3 +/- mg |
1 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 | ||||
2 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 | ||||
5 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 | ||||
10 mg | 0.003 | 0.008 | 0.025 | 0.08 | 0.25 | ||||
20 mg | 0.003 | 0.010 | 0.03 | 0.10 | 0.3 | ||||
50 mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 | ||||
100 mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 | |||
200 mg | 0.006 | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 | |||
500 mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 | |||
1 g | 0.010 | 0.030 | 0.10 | 0.3 | 1.0 | 3.0 | 10 | ||
2 g | 0.012 | 0.040 | 0.12 | 0.4 | 1.2 | 4.0 | 12 | ||
5 g | 0.016 | 0.050 | 0.16 | 0.5 | 1.6 | 5.0 | 16 | ||
10 g | 0.020 | 0.060 | 0.20 | 0.6 | 2.0 | 6.0 | 20 | ||
20 g | 0.025 | 0.080 | 0.25 | 0.8 | 2.5 | 8.0 | 25 | ||
50 g | 0.030 | 0.10 | 0.3 | 1.0 | 3.0 | 10 | 30 | ||
100 g | 0.05 | 0.16 | 0.5 | 1.6 | 5 | 16 | 50 | ||
200 g | 0.10 | 0.30 | 1.0 | 3.0 | 10 | 30 | 100 | ||
500 g | 0.25 | 0.80 | 2.5 | 8.0 | 25 | 80 | 250 | ||
1 kg | 0.5 | 1.6 | 5 | 16 | 50 | 160 | 500 | ||
2 kg | 1.0 | 3.0 | 10 | 30 | 100 | 300 | 1000 | ||
5 kg | 2.5 | 8.0 | 25 | 80 | 250 | 800 | 2500 | ||
10 kg | 5 | 16 | 50 | 160 | 500 | 1600 | 5000 | ||
20 kg | 10 | 30 | 100 | 300 | 1000 | 3000 | 10000 | ||
50 kg | 25 | 80 | 250 | 800 | 2500 | 5000 | 8000 | 16000 | 25000 |
+/- g | +/- g | +/- g | +/- g | +/- g | +/- g | +/- g | +/- g | +/- g | |
100 kg | 0.05 | 0.16 | 0.5 | 1.6 | 5 | 10 | 16 | 30 | 50 |
200 kg | 0.10 | 0.30 | 1.0 | 3.0 | 10 | 20 | 30 | 60 | 100 |
500 kg | 0.25 | 0.80 | 2.5 | 8.0 | 25 | 50 | 80 | 160 | 250 |
1000 kg | 0.50 | 1.6 | 5 | 16 | 50 | 100 | 160 | 300 | 500 |
2000 kg | 3.0 | 10 | 30 | 100 | 200 | 300 | 600 | 1000 | |
5000 kg | 8.0 | 25 | 80 | 125 | 500 | 800 | 1600 | 2500 |
符號 | 材質 | 密度 at 20℃ |
不確定度 密度U(K=2) |
GG | 鑄鐵 | 7200 kg/m3 | 400 kg/m3 |
ST | 鋼材 | 7800 kg/m3 | 200 kg/m3 |
AL | 鋁材 | 2700 kg/m3 | 120 kg/m3 |
NS | 德國銀 | 8600 kg/m3 | 170 kg/m3 |
MS | 車削銅 | 8400 kg/m3 | 100 kg/m3 |
MSN | 銅鍍鎳 | 8400 kg/m3 | 100 kg/m3 |
MSM | 米拉銅 | 8400 kg/m3 | 100 kg/m3 |
VA | 不鏽鋼 | 7900 kg/m3 | 140 kg/m3 |
HF 12 | 沃斯不銹鋼 | 7950 kg/m3 | 80 kg/m3 |
HE 210 | 特殊不鏽鋼 | 8000 kg/m3 | 30 kg/m3 |
等級 | 去磁化 μ0M(μT) |
磁化率X | ||
m≦1 g | 2 g≦m≦10g | 20g≦m | ||
E1 | <2.5 | <0.25 | <0.06 | <0.02 |
E2 | <8 | <0.9 | <0.18 | <0.07 |
F1 | <25 | <10 | <0.7 | <0.2 |
F2 | <80 | — | <4 | <0.8 |
M1 | <250 | — | — | — |
M1-2 | <500 | — | — | — |
M2 | <800 | — | — | — |
M2-3 | <1600 | — | — | — |
M3 | <2500 | — | — | — |